|  | Nick | Number of lines | When? | Words per line | Last seen | Random quote | 
| 1 | DaRoach |     98894 |     | 5.1 | 2 days ago | "justin's into grecko roman wrestling, dave" | 
| 2 | Bascha |     91583 |     | 4.5 | 1 day ago | "he hasn't been on for a long time" | 
| 3 | shitted |     77877 |     | 5.5 | 69 days ago | "i can send that because it's small" | 
| 4 | Trolan |     71436 |     | 6.3 | 1 day ago | "ok the Blue Jackets can't play" | 
| 5 | Xplosiv |     56954 |     | 5.3 | Today | "when you get out of my way" | 
| 6 | prine |     56494 |    | 5.0 | 202 days ago | "happy turkey fucking day to you doo" | 
| 7 | fnord_ |     45441 |     | 5.4 | 52 days ago | "                           Location: Reston, VA" | 
| 8 | DarkDawg |     41505 |     | 4.5 | 5 days ago | "i need a 4X or abiove agp card, under $100" | 
| 9 | fukdis |    39979 |    | 4.4 | 35 days ago | "sex toys are good. two guys and sex toys is bad" | 
| 10 | cassondra |     33745 |     | 4.1 | 35 days ago | "                              its hoe u use it" | 
| 11 | awaken |     25859 |     | 4.7 | 13 days ago | "your foot will be consumed" | 
| 12 | katia |     23856 |     | 4.3 | 201 days ago | "and with the ammount of shit the cdr put on startup" | 
| 13 | Neff |     19251 |     | 4.5 | 22 days ago | "i don't think it's important either way" | 
| 14 | daed |    16671 |     | 4.3 | 11 days ago | "i'm anticipating the niggers at school" | 
| 15 | Kermy |    15798 |    | 3.8 | 23 days ago | "Now i have to download netscape" | 
| 16 | DiscoDog |    15725 |     | 4.9 | 26 days ago | "like watch gay niggers from outer space" | 
| 17 | Lindsay |     12212 |     | 4.3 | 4 days ago | "Hahaha but Anakin need not become Darth Vader bad man" | 
| 18 | trunkz |     11559 |     | 4.1 | 23 days ago | "i got screwed on gifts hehe" | 
| 19 | PitBu|| |    11469 |     | 5.6 | 16 days ago | "i'm just being a whiny bitch" | 
| 20 | Acillatem |    6872 |     | 5.2 | 12 days ago | "I'm trying to convince this 'bot' that it likes alcohol" | 
| 21 | fwee |    6372 |     | 4.7 | 12 days ago | "<slut04> #1     0x [0.7G] Kill.Bill.PROPER.DVDSCR.XVID-XCEL" | 
| 22 | Boss-- |   6221 |     | 6.0 | 86 days ago | "http://crazy.codetroop.com/randimg/?sprung.jpg" | 
| 23 | mnr |   5668 |     | 4.4 | 22 days ago | "chickey, i know what they do" | 
| 24 | _hAZE_ |   4311 |     | 6.8 | 353 days ago | "Yeah, you'd most likely have to talk to Si." | 
| 25 | Krynn |  4044 |     | 3.8 | 2 days ago | "i'll just keep it banned :)" | 
| 26 | sewshi |  3693 |     | 3.8 | 14 days ago | "me and a friend are building a computer" | 
| 27 | yerby |   2950 |    | 4.6 | 1083 days ago | "yelling "gimme me more blue!!!"" | 
| 28 | hexed |  2780 |    | 5.7 | 1017 days ago | "well I dont get paid until next friday so I will then :)" | 
| 29 | UWanker |  2467 |    | 5.4 | 1009 days ago | "katia, when do you have to work?" | 
| 30 | Roshi | 2378 |     | 4.0 | 175 days ago | "leekwen is shitted, and leekwen is on the channel right now!" | 
| 31 | ill0gical | 2201 |     | 3.9 | 2 days ago | "work and i'm not feeling quite my self" | 
| 32 | and |  2147 |     | 4.0 | 774 days ago | "you want these two engine shots?" | 
| 33 | CrayonBot |  2093 |    | 7.0 | 938 days ago | "<LapTopDog> and 6K state votes" | 
| 34 | kie |  2046 |   | 5.6 | 561 days ago | "i'm tired all day until i try to go to sleep..." | 
| 35 | si | 1968 |     | 4.9 | 232 days ago | "I shall not be judged as a geek" | 
| 36 | Clay` | 1880 |     | 5.7 | 189 days ago | "<DaRoach> thats fucking hot" | 
| 37 | verbal | 1818 |    | 4.7 | 1130 days ago | "how is the year starting off on a bad foot?" | 
| 38 | ErthAngel |  1575 |     | 3.8 | 361 days ago | "i remember when someone made one of those for me" | 
| 39 | minervaFI | 1547 |    | 5.1 | 278 days ago | "i seriously love the hatebagel picture." | 
| 40 | Yaksha |  1519 |    | 4.9 | 342 days ago | "how to build, all that stuffs?" | 
| 41 | Jewishlia | 1478 |    | 4.5 | 181 days ago | "my lips got chapped so i had to move away again" | 
| 42 | apr | 1433 |     | 4.9 | 2 days ago | "We're not retarded enough for you anymore? :(" | 
| 43 | ericlynch | 1363 |    | 4.9 | 1272 days ago | "then i woke up for no apparent reason twenty minutes ago" | 
| 44 | tik_ | 1288 |     | 3.8 | 94 days ago | "my network went down and shit so i found out" | 
| 45 | i | 1250 |    | 11.9 | 1120 days ago | "((TheQueen@dialupA251.bois.uswest.net As would I." | 
| 46 | Valblaze | 1228 |    | 6.0 | 119 days ago | "or in cali...sorts..with a card" | 
| 47 | MrNobody | 1210 |     | 4.2 | 484 days ago | "BD, were you watchin' the game?" | 
| 48 | vira | 1190 |     | 4.8 | 65 days ago | "shitted: what's your field?" | 
| 49 | Foolish01 | 1181 |    | 6.1 | 287 days ago | "no, we were throwing rocks at you" | 
| 50 | NickyBoy | 983 |     | 4.8 | 31 days ago | "its alot of fun and you get to shoo your friends and stuff" | 
| Is Mellanie stupid or just asking too many questions?  30.1% lines contained a question! Earendil- didn't know that much either.  24.2% of his/her lines were questions.
 | 
| The loudest one was johnny, who yelled 24.5% of the time! Another old yeller was Thpank69, who shouted 23.7% of the time!
 | 
| It seems that Xblowsiv's shift-key is hanging:  89.0% of the time he/she wrote UPPERCASE. For example, like this:
 <Xblowsiv> SHUT UP, RETARD
 BigDee just forgot to deactivate his/her Caps-Lock.  He/She wrote UPPERCASE 26.1% of the time.
 | 
| Bascha is a very aggressive person.  She attacked others 48 times. For example, like this:
 * Bascha smacks DaRoach across the room
 prine can't control his aggressions, either.  He picked on others 41 times.
 | 
| Poor the, nobody likes him/her.  He/She was attacked 29 times. For example, like this:
 * Jewishlia smacks the shit out of linds
 You seems to be unliked too.  He/She got beaten 26 times.
 | 
| johnny brings happiness to the world.  55.3% lines contained smiling faces.  :) Spamanda isn't a sad person either, smiling 13.7% of the time.
 | 
| johnny seems to be sad at the moment:  17.4% lines contained sad faces.  :( Salty is also a sad person, crying 9.0% of the time.
 | 
| i wrote the longest lines, averaging 70.7 letters per line. #bye average was 24.8 letters per line.
 | 
| johnny wrote the shortest lines, averaging 4.7 characters per line. dp7 was tight-lipped, too, averaging 11.9 characters.
 | 
| DaRoach spoke a total of 499792 words! DaRoach's faithful follower, Trolan, didn't speak so much: 447886 words.
 | 
| haha wrote an average of 92.00 words per line. Channel average was 4.97 words per line.
 | 
   
   
| DarkDawg wasn't very popular, getting kicked 133 times! For example, like this:
 *** DarkDawg` was kicked by Kermy
 prine seemed to be hated too:  115 kicks were received.
 | 
| DaRoach is either insane or just a fair op, kicking a total of 201 people! DaRoach's faithful follower, prine, kicked about 168 people.
 | 
| prine donated 1582 ops in the channel... DaRoach was also very polite: 1096 ops from him.
 | 
| DaRoach is the channel sheriff with 230 deops. prine deoped 172 users.
 | 
| DaRoach always lets us know what he's doing: 4909 actions! For example, like this:
 * DaRoach is back, fucking bank of america ripped me off again [TG]
 Also, prine tells us what's up with 3159 actions.
 | 
| Bascha talks to herself a lot.  She wrote over 5 lines in a row 2077 times! Another lonely one was DaRoach, who managed to hit 1652 times.
 | 
| Xblowsiv has quite a potty mouth.  10.9% words were foul language. [x] also makes sailors blush, 5.7% of the time.
 | 
   
   
Total number of lines: 1019175.