| Venue | Arrive | Depart |
|---|---|---|
| Chico, CA | May 1 Eve | May 2 AM |
| Portland, OR | May 2 Eve | May 6 AM |
| Bainbridge Island, WA | May 6 Noon | May 9 AM |
| Boise, ID | May 9 Eve | May 10 AM |
| Glasgow, MT | May 10 Night | May 14 ?? |
| Alexandria, MN | May 14 Night | May 15 AM |
| Chicago, IL | May 15 Night | May 17 AM |
| Dayton, OH | May 17 Night | May 18 AM |
| Manassas, VA | May 18 Eve | May 28 Noon |
| Easley, SC | May 28 Eve | May 29 Noon |
| Vicksburg, MS | May 29 Night | May 30 AM |
| Las Cruces, NM | May 30 Night | May 31 AM |
| San Diego, CA | May 31 Night | June 3 AM |
| Milpitas, CA | June 3 Night | |
|
Total mileage: Approximately 7650 Total driving time: Too damn much |
||
