Time |
Distance |
Instruction |
DAY 1 |
12:00 PM | 0.0 | 1 Depart Milpitas, CA |
12:06 PM | 1.7 | Merge onto I-680 [Sinclair Fwy] (North) for 61.7 mi |
| | Interchange Reconstruction in Pleasanton (NB) from 05/30/2001 to 11/01/2002 |
1:09 PM | 63.3 | Turn off onto Ramp for 0.5 mi towards I-80 / Sacramento |
1:09 PM | 63.8 | Merge onto I-80 (North-East) for 14.7 mi |
1:24 PM | 78.6 | Turn off onto Ramp for 0.8 mi towards I-505 / Winters / Redding |
1:25 PM | 79.3 | Merge onto I-505 (North) for 32.7 mi |
1:53 PM | 112.0 | At I-5 I-5 Exit, turn off onto Ramp for 0.3 mi |
1:54 PM | 112.4 | Merge onto I-5 (North-West) for 68.3 mi |
2:53 PM | 180.6 | At I-5 CR-7 Exit, turn off onto Ramp for 0.1 mi |
2:53 PM | 180.8 | Turn RIGHT (East) onto CR-7 for 0.3 mi |
2:54 PM | 181.1 | Turn RIGHT (South) onto CR-99W [Cnty Rd 99] for 1.0 mi |
2:56 PM | 182.1 | Turn LEFT (East) onto CR-9 [Wyo Ave] for 5.9 mi |
3:07 PM | 188.0 | Turn LEFT (North) onto Road T [4th Ave] for 1.6 mi |
3:10 PM | 189.6 | Turn RIGHT (East) onto Cutler Ave [Road 4] for 1.8 mi |
3:14 PM | 191.4 | Bear LEFT (East) onto Road 205 for 0.5 mi |
3:15 PM | 191.8 | Turn LEFT (North-East) onto CR-204 [Montgomery Ave] for 0.1 mi |
3:16 PM | 192.0 | Turn RIGHT (South) onto CR-203 [Canal Rd] for 3.2 mi |
3:22 PM | 195.1 | Turn LEFT (East) onto SR-32 [E Walker St] for 7.5 mi |
3:37 PM | 202.7 | Turn LEFT (North) onto W East Ave for 1.6 mi |
3:41 PM | 204.2 | Turn LEFT (North-West) onto Esplanade for 0.4 mi |
3:43 PM | 204.8 | 2 Arrive Chico, CA |
| | End of day |
DAY 2 |
9:00 AM | 204.8 | Depart Chico, CA |
9:01 AM | 205.1 | Turn LEFT (South-East) onto Esplanade for 0.4 mi |
9:02 AM | 205.4 | Turn LEFT (North-East) onto East Ave for 0.4 mi |
9:03 AM | 205.9 | Turn LEFT (North-West) onto Ramp for 0.2 mi |
9:03 AM | 206.0 | Merge onto SR-99 (North-West) for 3.1 mi |
9:07 AM | 209.1 | At SR-99 Esplanade Exit, turn off onto Ramp for 120 yds |
9:08 AM | 209.2 | Merge onto SR-99 (North-West) for 32.5 mi |
9:24 AM | 224.1 | Refuel before here (last refuel was 224.1 miles ago) |
9:43 AM | 241.7 | Continue (West) on SR-36 [SR-99] for 2.0 mi |
9:46 AM | 243.7 | Turn off onto Ramp for 0.2 mi |
9:46 AM | 244.0 | Merge onto I-5 (North) for 220.0 mi |
| | Construction near Dirigo from 02/08/2002 to 08/30/2002 |
11:57 AM | 392.5 | Entering Oregon |
12:51 PM | 453.5 | Refuel before here (last refuel was 229.4 miles ago) |
1:00 PM | 464.0 | Rest break (15 mins) |
1:15 PM | 464.0 | At I-5 Exit 71, stay on I-5 [SR-99] (North) for 217.1 mi |
| | Construction in south Myrtle Creek from 07/06/2001 to 08/02/2002 |
4:23 PM | 681.0 | Turn off onto Ramp for 0.8 mi towards I-205 / I-84 / The Dalles / Seattle |
4:24 PM | 681.8 | Merge onto I-205 [East Portland Fwy] (East) for 21.2 mi |
4:25 PM | 682.3 | Refuel before here (last refuel was 228.8 miles ago) |
4:42 PM | 702.9 | Turn off onto Ramp for 0.7 mi towards I-84 / US-30 / The Dalles / Mt. Hood / Columbia River Gorge |
4:43 PM | 703.7 | Merge onto I-84 [US-30] (East) for 0.7 mi |
4:44 PM | 704.4 | At I-84 Exit 10, turn off onto Ramp for 0.2 mi towards 122nd Ave. |
4:44 PM | 704.5 | Turn RIGHT (North) onto NE 122nd Ave for 0.2 mi |
4:45 PM | 704.7 | Turn RIGHT (East) onto NE Fremont St for 0.6 mi |
4:48 PM | 705.4 | 3 Arrive Portland, OR |
| | End of day |
DAY 3 |
9:00 AM | 705.4 | Depart Portland, OR |
9:00 AM | 705.5 | Turn LEFT (West) onto NE Fremont St for 0.6 mi |
9:03 AM | 706.1 | Turn RIGHT (North) onto NE 122nd Ave for 0.6 mi |
9:05 AM | 706.7 | Continue (North) on NE 122nd Blvd for 0.6 mi |
9:06 AM | 707.3 | Turn LEFT (West) onto NE Airport Way for 0.9 mi |
9:08 AM | 708.2 | Turn RIGHT (North) onto Ramp for 0.3 mi towards I-205 / Seattle |
9:08 AM | 708.5 | Merge onto I-205 [Glenn Jackson Bridge] (North) for 12.0 mi |
9:10 AM | 710.1 | Entering Washington |
9:19 AM | 720.5 | Turn off onto Ramp for 0.4 mi |
9:19 AM | 720.9 | Merge onto I-5 (North) for 123.9 mi |
| | Construction between Ridgefield and Woodland from 09/10/2001 to 05/03/2002 |
11:06 AM | 844.9 | At I-5 Exit 132, turn off onto Ramp for 1.0 mi towards So. 38 St. / WA-16 / Gig Harbor / Bremerton |
11:08 AM | 845.9 | Merge onto SR-16 (North) for 26.7 mi |
| | Bridge widening near Tacoma from 06/05/2001 to 08/30/2002 |
11:41 AM | 872.7 | Continue (North-East) on SR-3 for 18.0 mi |
12:03 PM | 890.7 | Turn off onto Ramp for 0.3 mi towards WA-305 / Poulsbo / Bainbridge Island |
12:04 PM | 891.0 | Merge onto SR-305 [SR-305 NE] (East) for 11.1 mi |
12:18 PM | 902.1 | Turn RIGHT (West) onto Sportsman Club Rd NE for 1.6 mi |
12:21 PM | 903.7 | Turn LEFT (South) onto Finch Rd NE for 0.2 mi |
12:22 PM | 903.9 | Turn RIGHT (West) onto Wyatt Way NW for 0.1 mi |
12:22 PM | 904.0 | Refuel before here (last refuel was 221.6 miles ago) |
12:23 PM | 904.1 | Turn LEFT (South) onto Eagle Harbor Dr NE for 0.2 mi |
12:24 PM | 904.2 | Bear RIGHT (South) onto Bucklin Hill Rd NE for 0.4 mi |
12:25 PM | 904.6 | Continue (South) on Blakely Ave NE for 2.2 mi |
12:29 PM | 906.8 | Turn RIGHT (South) onto NE Country Club Rd for 0.2 mi |
12:30 PM | 907.0 | Turn RIGHT (South-West) onto Fort Ward Hill Rd NE for 0.8 mi |
12:36 PM | 908.9 | 4 Arrive Bainbridge Island, WA |
| | End of day |
DAY 4 |
9:00 AM | 908.9 | Depart Bainbridge Island, WA |
9:01 AM | 909.4 | Turn RIGHT (East) onto Fort Ward Hill Dr NE for 0.7 mi |
9:03 AM | 910.0 | Continue (North) on Fort Ward Hill Rd NE for 0.8 mi |
9:06 AM | 910.9 | Turn LEFT (North-West) onto NE Country Club Rd for 0.2 mi |
9:07 AM | 911.1 | Turn LEFT (West) onto Blakely Ave NE for 2.2 mi |
9:11 AM | 913.3 | Continue (North) on Bucklin Hill Rd NE for 0.4 mi |
9:12 AM | 913.6 | Bear LEFT (North) onto Eagle Harbor Dr NE for 0.2 mi |
9:13 AM | 913.8 | Turn RIGHT (East) onto Wyatt Way NW for 0.9 mi |
9:16 AM | 914.7 | Turn RIGHT (South) onto Madison Ave N for 0.2 mi |
9:17 AM | 914.9 | Turn LEFT (East) onto Winslow Way E for 0.3 mi |
9:19 AM | 915.2 | Turn RIGHT (South) onto Olympic Dr SE for 0.3 mi |
9:20 AM | 915.5 | *Check timetable* Take Seattle-Bainbridge Island (East) |
9:55 AM | 915.5 | Take Marion St (East) for 0.3 mi |
9:56 AM | 915.8 | Turn RIGHT (South) onto 2nd Ave for 0.3 mi |
9:56 AM | 916.1 | Continue (South) on 2nd Ave Ext S for 0.2 mi |
9:57 AM | 916.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
9:57 AM | 916.6 | Turn RIGHT (West) onto Ramp for 0.3 mi towards I-90 / I-5 |
9:58 AM | 916.9 | Merge onto I-90 (East) for 108.4 mi |
11:31 AM | 1025.3 | At I-90 Exit 110, turn off onto Ramp for 0.5 mi |
11:32 AM | 1025.8 | Merge onto I-82 [US-97] (South) for 142.8 mi |
1:05 PM | 1131.9 | Refuel before here (last refuel was 227.9 miles ago) |
1:28 PM | 1158.0 | Entering Oregon |
1:37 PM | 1168.6 | At I-82 A Exit, turn off onto Ramp for 0.3 mi |
1:37 PM | 1168.8 | Merge onto I-84 [Old Oregon Trail HWY-6] (East) for 22.3 mi |
1:56 PM | 1191.1 | Rest break (15 mins) |
2:11 PM | 1191.1 | Stay on I-84 [US-30] (East) for 219.8 mi |
| | Resurfacing near North Powder from 07/06/2001 to 05/03/2002 |
4:40 PM | 1363.9 | Refuel before here (last refuel was 232.1 miles ago) |
4:43 PM | 1367.0 | Entering Idaho |
5:22 PM | 1411.0 | At I-84 Exit 44, turn off onto Ramp for 0.2 mi |
5:22 PM | 1411.1 | Merge onto SR-55 [S Meridian Rd] (North) for 2.6 mi |
5:30 PM | 1414.0 | 5 Arrive Meridian, ID |
| | End of day |
DAY 5 |
9:00 AM | 1414.0 | Depart Meridian, ID |
9:02 AM | 1414.4 | Turn LEFT (West) onto SR-55 [Fairview Ave] for 2.6 mi |
9:07 AM | 1416.9 | Turn off onto Ramp for 0.1 mi |
9:08 AM | 1417.1 | Merge onto I-84 [US-30] (East) for 177.5 mi |
11:40 AM | 1593.9 | Refuel before here (last refuel was 229.9 miles ago) |
11:41 AM | 1594.6 | At I-84 Exit 222, turn off onto Ramp for 0.3 mi |
11:41 AM | 1594.9 | Merge onto I-86 [US-30] (East) for 62.2 mi |
| | Construction in Cotterel from 02/04/2002 to 10/11/2002 |
12:35 PM | 1657.1 | At I-86 Exit 63, turn off onto Ramp for 0.6 mi |
12:36 PM | 1657.7 | Merge onto I-15 (North) for 35.6 mi |
1:07 PM | 1693.3 | Rest break (15 mins) |
1:22 PM | 1693.3 | At I-15 Exit 108, stay on I-15 [US-26] (North-East) for 209.3 mi |
| | Construction in Spencer from 01/31/2002 to 09/27/2002 |
2:38 PM | 1781.5 | Entering Montana |
3:15 PM | 1824.9 | Refuel before here (last refuel was 231.1 miles ago) |
4:22 PM | 1902.6 | At I-15 Exit 121, turn off onto Ramp for 0.2 mi |
4:22 PM | 1902.9 | Merge onto I-15 [I-90] (East) for 7.8 mi |
4:29 PM | 1910.7 | At I-90 Exit 227, turn off onto Ramp for 0.4 mi |
4:30 PM | 1911.1 | Merge onto I-15 (North) for 60.4 mi |
5:22 PM | 1971.6 | Rest break (15 mins) |
5:37 PM | 1971.6 | Stay on I-15 (North-West) for 87.9 mi |
6:50 PM | 2057.0 | Refuel before here (last refuel was 232.0 miles ago) |
6:52 PM | 2059.5 | At I-15 Exit 278, turn off onto Ramp for 0.4 mi |
6:53 PM | 2059.8 | Continue (East) on US-89 [SR-200] for 2.9 mi |
6:56 PM | 2062.8 | Turn LEFT (North) onto 15th St (S) for 1.8 mi |
7:02 PM | 2064.5 | Continue (North) on US-87 [15th St N] for 109.1 mi |
9:01 PM | 2173.6 | Turn RIGHT (East) onto US-2 for 33.4 mi |
9:37 PM | 2207.0 | Rest break (15 mins) |
9:52 PM | 2207.0 | Stay on US-2 (East) for 128.0 mi |
12:14 AM | 2335.5 | 6 Arrive Glasgow |
| | End of day |
DAY 6 |
9:00 AM | 2335.5 | Depart Glasgow on 3rd St (North) for 0.1 mi |
9:00 AM | 2335.6 | Turn LEFT (North-West) onto SR-24W [1st Ave S] for 0.4 mi |
9:01 AM | 2335.9 | Turn RIGHT (East) onto US-2 [1st Ave N] for 48.9 mi |
9:55 AM | 2384.8 | Turn RIGHT (South) onto SR-25 [N 4th Ave] for 5.8 mi |
10:06 AM | 2390.7 | Continue (South) on SR-13 for 46.9 mi |
10:57 AM | 2437.6 | Turn LEFT (East) onto SR-200 [1st Ave] for 45.6 mi |
11:47 AM | 2483.1 | Turn off onto Ramp for 0.2 mi |
11:47 AM | 2483.3 | Merge onto I-94 (North-East) for 85.3 mi |
12:19 PM | 2521.3 | Refuel before here (last refuel was 232.3 miles ago) |
12:20 PM | 2521.7 | Entering North Dakota |
1:00 PM | 2568.6 | Rest break (15 mins) |
1:15 PM | 2568.6 | Stay on I-94 (East) for 279.2 mi |
| | Interchange Reconstruction near Dickerson from 05/15/2001 to 05/24/2002 |
3:54 PM | 2752.8 | Refuel before here (last refuel was 231.6 miles ago) |
5:16 PM | 2847.8 | Rest break (15 mins) |
5:31 PM | 2847.8 | Stay on I-94 [US-52] (East) for 26.4 mi |
5:54 PM | 2873.8 | Entering Minnesota |
5:55 PM | 2874.2 | At I-94 Exit 1, turn off onto Ramp for 0.2 mi |
5:55 PM | 2874.4 | Turn RIGHT (South) onto US-75 [8th St S] for 0.6 mi |
5:56 PM | 2875.0 | 7 Arrive Moorhead, MN |
| | End of day |
DAY 7 |
9:00 AM | 2875.0 | Depart Moorhead, MN |
9:00 AM | 2875.6 | Turn RIGHT (East) onto Ramp for 0.2 mi |
9:01 AM | 2875.8 | Merge onto I-94 [US-52] (East) for 223.2 mi |
10:34 AM | 2984.0 | Refuel before here (last refuel was 231.1 miles ago) |
12:12 PM | 3099.0 | Continue (East) on I-694 for 12.2 mi towards I-694 |
12:23 PM | 3111.2 | Bear LEFT (East) onto I-35E [I-694] for 0.7 mi |
12:23 PM | 3111.9 | Continue (East) on I-694 for 10.9 mi towards I-694 |
12:33 PM | 3122.8 | Continue (South) on I-494 [I-694] for 120 yds |
12:33 PM | 3122.8 | At I-494 Exit 58B, turn off onto Ramp for 0.5 mi towards I-94 / Madison |
12:33 PM | 3123.3 | Merge onto I-94 [US-12] (East) for 33.7 mi |
12:42 PM | 3133.0 | Entering Wisconsin |
1:02 PM | 3157.0 | Rest break (15 mins) |
1:17 PM | 3157.0 | At I-94 Exit 24, stay on I-94 (East) for 122.7 mi |
| | Construction near Wilson from 02/28/2002 to 06/28/2002 |
2:03 PM | 3210.8 | Refuel before here (last refuel was 226.8 miles ago) |
3:02 PM | 3279.7 | Bear LEFT (East) onto I-90 [I-94] for 142.0 mi |
| | Construction between Edgerton and Madison from 01/31/2002 to 01/31/2003 |
5:08 PM | 3421.7 | Entering Illinois |
5:08 PM | 3421.7 | *Toll road* Stay on I-90 [NW Tollway] (South) for 11.5 mi |
5:17 PM | 3433.1 | Rest break (15 mins) |
5:32 PM | 3433.1 | *Toll road* Stay on I-90 [Northwest Tollway] (South) for 5.9 mi |
5:38 PM | 3439.1 | At I-90 Exit 76, turn off onto Ramp for 0.1 mi |
5:38 PM | 3439.2 | Merge onto I-39 [US-51] (South) for 3.0 mi |
5:40 PM | 3440.9 | Refuel before here (last refuel was 230.1 miles ago) |
5:41 PM | 3442.2 | Turn off onto Ramp for 0.3 mi |
5:42 PM | 3442.5 | Merge onto I-39 [US-51] (South-West) for 119.7 mi |
7:24 PM | 3562.2 | At I-39 I-55 Exit, turn off onto Ramp for 0.3 mi |
7:25 PM | 3562.5 | Merge onto I-55 [US-51] (West) for 7.3 mi |
7:33 PM | 3569.8 | Continue (South) on I-74 [US-51] for 44.8 mi |
8:11 PM | 3614.7 | At I-74 Exit 179, turn off onto Ramp for 0.2 mi |
8:11 PM | 3614.9 | Merge onto I-57 (South-West) for 47.4 mi |
| | Construction between Arcola and Tuscola from 11/09/2001 to 06/28/2002 |
8:53 PM | 3662.3 | At I-57 Exit 190, turn off onto Ramp for 0.3 mi |
8:53 PM | 3662.6 | Merge onto SR-16 (East) for 7.9 mi |
9:02 PM | 3670.5 | Turn LEFT (North) onto 4th St for 0.2 mi |
9:03 PM | 3670.7 | 8 Arrive Charleston |
| | End of day |
DAY 8 |
9:00 AM | 3670.7 | Depart Charleston on 4th St (South) for 0.2 mi |
9:01 AM | 3670.9 | Turn LEFT (East) onto SR-16 [Lincoln Ave] for 27.7 mi |
9:02 AM | 3671.6 | Refuel before here (last refuel was 230.7 miles ago) |
9:31 AM | 3698.7 | Turn RIGHT (South) onto SR-1 [S Main St] for 13.0 mi |
9:45 AM | 3711.6 | Turn off onto Ramp for 0.2 mi |
| | Construction between Dennison and Marshall from 11/05/2001 to 07/26/2002 |
9:46 AM | 3711.9 | Merge onto I-70 (East) for 81.3 mi |
| | Construction between Dennison and Marshall from 11/05/2001 to 07/26/2002 |
9:53 AM | 3720.7 | Entering Indiana |
10:56 AM | 3793.2 | At I-70 Exit 73A, turn off onto Ramp for 0.5 mi towards I-74 / I-465 |
10:56 AM | 3793.7 | Merge onto I-465 [I-74] (South) for 18.0 mi |
11:12 AM | 3811.7 | Turn off onto Ramp for 0.6 mi towards I-70 / Columbus Oh. |
11:12 AM | 3812.3 | Merge onto I-70 (East) for 122.3 mi |
12:09 PM | 3878.9 | Entering Ohio |
12:29 PM | 3901.3 | Refuel before here (last refuel was 229.7 miles ago) |
1:00 PM | 3934.6 | Rest break (15 mins) |
1:15 PM | 3934.6 | Stay on I-70 (East) for 36.8 mi |
| | Resurfacing between Columbus and West Jefferson from 11/30/2001 to 08/30/2002 |
1:46 PM | 3971.4 | Turn off onto Ramp for 0.4 mi towards I-270 / Cincinnati |
1:47 PM | 3971.8 | Merge onto I-270 (South) for 20.4 mi |
2:04 PM | 3992.2 | At I-270 Exit 41-43A-B, turn off onto Ramp for 0.3 mi towards I-70 / US-40 / Main St / Columbus / Wheeling |
2:04 PM | 3992.5 | Merge onto I-70 (East) for 110.8 mi |
| | Reconstruction between Saint Clairsville and Bridgeport from 11/01/2001 to 07/26/2002 |
3:40 PM | 4103.3 | At I-70 I-470 Exit, turn off onto Ramp for 0.2 mi |
3:40 PM | 4103.5 | Merge onto I-470 (South) for 10.2 mi |
3:46 PM | 4110.0 | Entering West Virginia |
3:49 PM | 4113.7 | At I-470 Exit 4, turn off onto Ramp for 0.1 mi |
3:49 PM | 4113.9 | Merge onto I-70 (South-East) for 30.3 mi |
3:57 PM | 4123.2 | Entering Pennsylvania |
4:03 PM | 4129.2 | Refuel before here (last refuel was 227.9 miles ago) |
4:15 PM | 4144.1 | Turn off onto Ramp for 0.1 mi towards I-79 / Morgantown |
4:15 PM | 4144.3 | Merge onto I-79 (South) for 45.1 mi |
4:44 PM | 4178.0 | Entering West Virginia |
4:54 PM | 4189.4 | At I-79 Exit 148, turn off onto Ramp for 0.4 mi |
4:55 PM | 4189.8 | Merge onto I-68 (East) for 28.4 mi |
| | Resurfacing between Morgantown and Brandonvile from 07/02/2001 to 05/03/2002 |
5:19 PM | 4218.2 | Rest break (15 mins) |
5:34 PM | 4218.2 | At I-68 Exit 29, stay on I-68 (East) for 83.4 mi |
5:37 PM | 4221.4 | Entering Maryland |
6:46 PM | 4301.6 | At I-68 Exit 82, turn off onto Ramp for 0.6 mi |
6:47 PM | 4302.2 | Continue (South) on US-522 for 39.4 mi |
6:48 PM | 4303.1 | Entering West Virginia |
| | Construction near Cross Junction from 10/10/2001 to 06/14/2002 |
7:09 PM | 4322.1 | Entering Virginia |
7:30 PM | 4341.6 | Turn RIGHT (South) onto Ramp for 0.2 mi |
7:30 PM | 4341.8 | Merge onto SR-37 (South-West) for 6.8 mi |
7:37 PM | 4348.5 | At SR-37 I-81 Exit, turn off onto Ramp for 0.2 mi |
7:38 PM | 4348.8 | Merge onto I-81 (West) for 9.5 mi |
7:46 PM | 4358.2 | At I-81 Exit 300, turn off onto Ramp for 0.4 mi |
7:46 PM | 4358.6 | Merge onto I-66 (East) for 43.9 mi |
7:48 PM | 4361.0 | Refuel before here (last refuel was 231.8 miles ago) |
8:24 PM | 4402.5 | At I-66 Exit 44, turn off onto Ramp for 0.5 mi towards VA-234 / Manassas |
8:25 PM | 4403.0 | Merge onto SR-234 (East) for 4.5 mi |
8:30 PM | 4407.5 | Turn off onto Ramp for 0.3 mi towards VA-28 / US-17 |
8:34 PM | 4410.2 | 9 Arrive Manassas, VA |
| | End of day |
DAY 9 |
9:00 AM | 4410.2 | Depart Manassas, VA |
9:04 AM | 4412.5 | Turn off onto Ramp for 0.5 mi towards VA-234 / I-66 |
9:05 AM | 4413.0 | Merge onto SR-234 (North-West) for 4.9 mi |
9:10 AM | 4417.9 | Turn off onto Ramp for 0.5 mi |
9:11 AM | 4418.4 | Merge onto I-66 (West) for 43.7 mi |
9:49 AM | 4462.1 | At I-66 Exit 1, turn off onto Ramp for 0.6 mi |
9:49 AM | 4462.6 | Merge onto I-81 (South-West) for 78.9 mi |
10:59 AM | 4541.6 | Continue (South-West) on I-64 [I-81] for 29.9 mi |
11:24 AM | 4571.5 | At I-64 Exit 56, continue (South) on I-81 for 109.8 mi |
11:42 AM | 4591.7 | Refuel before here (last refuel was 230.7 miles ago) |
| | Construction between Fincastle and Buchanan from 06/05/2001 to 05/10/2002 |
1:00 PM | 4681.3 | Continue (West) on I-77 [I-81] for 0.3 mi |
1:00 PM | 4681.6 | Rest break (15 mins) |
1:15 PM | 4681.6 | At I-81 Exit 81, turn off onto Ramp for 0.7 mi |
1:16 PM | 4682.3 | Merge onto I-77 (South) for 124.3 mi |
1:43 PM | 4714.6 | Entering North Carolina |
| | Construction in southeast Jonesville from 10/29/2001 to 05/31/2002 |
3:04 PM | 4806.6 | Turn off onto Ramp for 0.6 mi towards I-85 / Spartanburg |
3:04 PM | 4807.2 | Merge onto I-85 (West) for 67.3 mi |
3:17 PM | 4821.6 | Refuel before here (last refuel was 229.9 miles ago) |
3:37 PM | 4845.3 | Entering South Carolina |
4:02 PM | 4874.5 | Continue (South-West) on I-85 Bus for 7.9 mi |
4:09 PM | 4882.5 | Continue (West) on I-85 for 33.6 mi |
4:41 PM | 4916.0 | At I-85 Exit 35, turn off onto Ramp for 0.2 mi |
4:41 PM | 4916.2 | Merge onto SR-86 (West) for 4.8 mi |
4:51 PM | 4921.2 | 10 Arrive Easley, SC |
| | End of day |
DAY 10 |
9:00 AM | 4921.2 | Depart Easley, SC |
9:01 AM | 4921.4 | Turn LEFT (South-East) onto SR-86 for 4.9 mi |
9:09 AM | 4926.3 | Turn off onto Ramp for 0.2 mi |
9:09 AM | 4926.4 | Merge onto I-85 [US-29] (South) for 118.3 mi |
| | Resurfacing near Fairplay from 06/11/2001 to 04/30/2002 |
9:40 AM | 4961.8 | Entering Georgia |
10:51 AM | 5044.8 | At I-85 Exit 95B, turn off onto Ramp for 1.1 mi towards I-285-BYP / Chattanooga / Birmingham |
10:52 AM | 5045.9 | Merge onto I-285 [SR-407] (North-West) for 22.2 mi |
10:55 AM | 5048.8 | Refuel before here (last refuel was 227.1 miles ago) |
11:11 AM | 5068.1 | At I-285 Exit 10A/B, turn off onto Ramp for 0.3 mi towards I-20 / Tom Murphy Fwy / Birmingham |
11:11 AM | 5068.4 | Merge onto I-20 [SR-402] (West) for 127.6 mi |
11:55 AM | 5118.6 | Entering Alabama |
1:01 PM | 5195.9 | Rest break (15 mins) |
1:16 PM | 5195.9 | At I-20 Exit 136, turn off onto Ramp for 0.9 mi |
1:17 PM | 5196.9 | Merge onto I-459 (South) for 29.1 mi |
| | Construction in Hoover from 05/30/2001 to 11/30/2002 |
1:42 PM | 5225.9 | At I-459 I-20 Exit, turn off onto Ramp for 0.4 mi |
1:42 PM | 5226.3 | Merge onto I-20 [I-59] (South-West) for 224.6 mi |
| | Resurfacing near Foster from 07/09/2001 to 05/24/2002 |
2:24 PM | 5274.1 | Refuel before here (last refuel was 225.3 miles ago) |
3:14 PM | 5332.5 | Entering Mississippi |
5:00 PM | 5450.9 | 11 Arrive Clinton, MS |
| | End of day |
DAY 11 |
9:00 AM | 5450.9 | Depart Clinton, MS on I-20 (North-West) for 199.0 mi |
| | Construction northwest of Jackson from 09/10/2001 to 08/02/2002 |
9:31 AM | 5487.1 | Entering Louisiana |
9:46 AM | 5503.7 | Refuel before here (last refuel was 229.6 miles ago) |
11:54 AM | 5649.9 | At I-20 Exit 26, turn off onto Ramp for 0.4 mi |
11:54 AM | 5650.3 | Merge onto I-220 (North) for 17.0 mi |
12:09 PM | 5667.3 | At I-220 Exit 1, turn off onto Ramp for 0.4 mi |
12:09 PM | 5667.7 | Merge onto I-20 (West) for 60.3 mi |
12:19 PM | 5679.4 | Entering Texas |
| | Construction in southeast Marshall from 09/10/2001 to 04/19/2002 |
1:01 PM | 5728.0 | Rest break (15 mins) |
1:16 PM | 5728.0 | At I-20 Exit 587, stay on I-20 (West) for 144.7 mi |
1:21 PM | 5734.2 | Refuel before here (last refuel was 230.5 miles ago) |
3:20 PM | 5872.7 | Continue (South) on I-820 [I-20] for 13.7 mi |
3:32 PM | 5886.4 | Continue (North-West) on I-20 for 122.5 mi towards I-20 / Abilene |
4:34 PM | 5959.5 | Refuel before here (last refuel was 225.3 miles ago) |
5:16 PM | 6008.9 | Rest break (15 mins) |
5:31 PM | 6008.9 | At I-20 Exit 306, stay on I-20 [US-80] (West) for 20.3 mi |
5:49 PM | 6029.2 | At I-20 Exit 286B, turn off onto Ramp for 65 yds |
5:49 PM | 6029.2 | Turn LEFT (West) onto W Stamford St [E Overland Trail] for 0.4 mi |
5:50 PM | 6029.6 | 12 Arrive Abilene, TX |
| | End of day |
DAY 12 |
9:00 AM | 6029.6 | Depart Abilene, TX on Grape St (South) for 76 yds |
9:00 AM | 6029.6 | Turn LEFT (East) onto W Stamford St for 0.5 mi |
9:02 AM | 6030.1 | Turn LEFT (North) onto Treadway Blvd [SR-243 Spur] for 0.2 mi |
9:02 AM | 6030.3 | Turn RIGHT (East) onto Ramp for 0.2 mi |
9:02 AM | 6030.5 | Merge onto I-20 [US-80] (West) for 278.5 mi |
11:20 AM | 6191.8 | Refuel before here (last refuel was 232.3 miles ago) |
1:01 PM | 6309.0 | Rest break (15 mins) |
1:16 PM | 6309.0 | At I-20 Exit 7, stay on I-20 [US-80] (South-West) for 7.4 mi |
1:22 PM | 6316.4 | Turn off onto Ramp for 0.2 mi |
1:22 PM | 6316.6 | Merge onto I-10 [US-80] (South-West) for 270.1 mi |
2:55 PM | 6424.1 | Refuel before here (last refuel was 232.3 miles ago) |
4:03 PM | 6503.5 | Entering New Mexico |
5:15 PM | 6586.6 | Turn off onto Ramp for 0.3 mi |
5:15 PM | 6587.0 | Merge onto SR-549 [W Pine St] (East) for 0.1 mi |
5:15 PM | 6587.1 | 13 Arrive Deming, NM |
| | End of day |
DAY 13 |
9:00 AM | 6587.1 | Depart Deming, NM |
9:00 AM | 6587.2 | Turn off onto Ramp for 0.4 mi |
9:00 AM | 6587.6 | Merge onto I-10 [Railroad Blvd] (West) for 273.5 mi |
9:59 AM | 6656.0 | Refuel before here (last refuel was 231.8 miles ago) |
10:10 AM | 6668.8 | Entering Arizona |
| | Construction in San Simon from 07/02/2001 to 05/31/2002 |
12:59 PM | 6861.1 | At I-10 Exit 199, turn off onto Ramp for 0.8 mi |
1:00 PM | 6861.9 | Rest break (15 mins) |
1:15 PM | 6861.9 | Stay on Ramp (West) for 0.2 mi |
1:15 PM | 6862.1 | Merge onto I-8 (North-West) for 284.2 mi |
1:36 PM | 6886.0 | Refuel before here (last refuel was 230.0 miles ago) |
| | Construction near Yuma from 11/23/2001 to 06/28/2002 |
3:48 PM | 7040.0 | Entering California |
4:55 PM | 7118.0 | Refuel before here (last refuel was 232.0 miles ago) |
5:19 PM | 7146.3 | Rest break (15 mins) |
5:34 PM | 7146.3 | At I-8 Ribbonwood Rd Exit, stay on I-8 (West) for 61.4 mi |
6:27 PM | 7207.7 | Turn off onto Ramp for 0.5 mi towards CA-163 / Downtown |
